|
Ningbo Zhongqiang Electric Appliance Co.,Ltd. |
| Contacts No. | 2P | 3P | 4P | 5P | 6P |
| Rated current / Voltage | 5A-125V | 4A-125V | |||
| Operation Voltae (AC.V) | 200 | ||||
| Withstanding Voltage (AC.V) | 1500 | ||||
| Insulation resistance (MΩ)DC500V | 1500 | ||||
| Contact resistance (mΩ)DC1A | 10 | ||||
| Solder Cup mouth diameter Ø(mm) | 0.8 | ||||
| Contact Diameter Ø(mm) | 0.9 | ||||

Wang: Wang: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS