|
Ningbo Zhongqiang Electric Appliance Co.,Ltd. |
.jpg)
| Contacts No.: | 2P | 3P | 4P | 5P | 6P | 7P | 8P |
| Rated Current / Voltage | 7A-125V | 4A-125V | |||||
| Operation Voltage (AC.V) | 250 | 200 | |||||
| Withstand Voltage (AC.V) | 1500 | ||||||
| Insulation Resistance (MΩ)DC500V | 2000 | ||||||
| Contact Resistance (mΩ)DC1A | 10 | ||||||
| Solder cup diameter Ø(mm) | 1.7 | 1.2 | |||||
| Solder inter diameter Ø(mm) | 1.6 | 1 | |||||
Wang: Wang: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS